# PLOTVA STUDIO PRO — price list & competitor benchmark

**Prepared:** 29 October 2026 · **Build:** v39.9 · **FX used:** 1 USD = PKR 277 (26 Oct 2026)
**Contact:** email only — the site's contact button opens a Gmail draft (`asimcb189@gmail.com`). No phone number is printed on any public page.

---

## 1. The price list (what you charge)

| # | Plan | Term | USD | PKR | What the customer gets |
|---|------|------|-----|-----|------------------------|
| 0 | **Viewer** | no key | Free | Free | Every screen and tool is visible, nothing is produced: no design, no saving, no download. This is what the public site serves. |
| 1 | **1-day** | 24 h | **$2** | **Rs 550** | Design as much as you like and look at it on screen. **Nothing is saved, nothing can be exported.** For judging the engine before paying properly. |
| 2 | **3-day** | 72 h | **$5** | **Rs 1,400** | Everything in 1-day **plus saving/reopening projects.** Downloads still locked. |
| 3 | **7-day** | 7 days | **$15** | **Rs 4,150** | Everything unlocked: 23-sheet A4 PDF set, DWG, DXF, BOQ, PNG, SVG, structural checks, all code sets — **200 file downloads** inside the 7 days. One job. |
| 4 | **30-day** | 30 days | **$50** | **Rs 13,850** | As 7-day + revision rounds inside the month — **900 file downloads** inside the 30 days. |
| 5 | *6-month* | — | — | — | **Coming soon — not on sale.** |
| 6 | *1-year* | — | — | — | **Coming soon — not on sale.** |

**Download allowance.** The cap is written into the signed key itself (field `dl`), so it cannot be edited without
breaking the signature: 7-day = 200 files, 30-day = 900 files. Day/trial plans cannot download at all, and an
owner key carries no `dl` field, which means unlimited. The app counts exports locally per licence ID and shows
`📥 left/cap` beside the licence chip; the count is also reported to the licence server with each lease ping, so a
wiped browser is visible on your side. Treat it as a fair-use meter, not DRM: a determined devtools user can reset
the local counter; the signed cap plus your server record is the honest backstop.

**Owner only (never sold):** a non-expiring key, issued with `--owner`. Customer keys always carry an end date.

**Policy notes that protect you**

- One key = one machine. A second computer needs a second key; offer a **40 % “second seat”** price if asked
  (1-day Rs 330 · 3-day Rs 840 · 7-day Rs 2,490 · 30-day Rs 8,310).
- The **viewer is the free tier**. There is no free trial key to give away any more — a visitor can see everything and
  produce nothing, which is exactly the sales pitch.
- Downloads are the paid line: 1-day and 3-day **cannot export at all**, so a printed sheet only ever comes from a
  plan that paid for it — and the two paid plans are metered at 200 and 900 files.
- Refund line to use: *“If the app does not produce your drawing set on your own computer, we refund in full within
  7 days — no argument.”*
- Payments: bank transfer (Pakistan), Easypaisa / JazzCash, or an international card link (Stripe is not available in
  Pakistan — use Paddle / Lemon Squeezy / Dodo, or a manual invoice).
- Keys are signed **on your own computer** (`licensing/issue-key.py`) and sent with the file. Cloudflare only
  activates, revokes and counts.

**Why these numbers hold together**

| Plan | Cost per day | Reading |
|------|--------------|---------|
| 1-day $2 | $2.00 | Impulse price — costs less than the fuel to visit a print shop. Deliberately no download. |
| 3-day $5 | $1.67 | The “prove it” price. Saves work, still no export. |
| 7-day $15 | $2.14 | Roughly one print-shop plotting charge for a 23-sheet set — and you keep the DWG and BOQ. |
| 30-day $50 | $1.67 | One house job pays for it three times over; 900 downloads covers a busy month. |
| 6-month / 1-year | — | **Coming soon.** Do not quote a price for these — say “not open yet, tell me when it is”. |

---

## 2. Competitor benchmark (list prices checked October 2026)

**Cost to use one tool the way a small practice uses PLOTVA for a full year:**

| Product | Model | Price / year | vs PLOTVA (12 × 30-day = $600, or $182 for 12 × 7-day) |
|---------|-------|-------------|--------------------------|
| **PLOTVA STUDIO PRO** | offline HTML, ours | **$50** / 30 days (Rs 13,850) | — |
| Planner 5D Premium | subscription | $239.88 ($59.99/yr if paid yearly) | 1.9× more, **and CAD export needs Professional at $49.99/mo** |
| HomeByMe Essentials | subscription | $348 ($300/yr annual) | 2.7× more, 2-D export only |
| Cedreo Pro | subscription | $1,548 ($948/yr annual) | 12× / 7.3× more |
| Space Designer 3D | subscription | $300 (DXF from $45/mo) | 2.3× more before CAD export |
| AutoCAD LT (Autodesk) | subscription | **$540** (~Rs 149,600) | 4.2× more — CAD only, no planning, no BOQ |
| AutoCAD (full) | subscription | **$2,095** (~Rs 580,300) | 16.2× more |
| Revit (full) | subscription | **$3,005** (~Rs 832,400) | 23.3× more |
| SketchUp Pro | subscription | **$399** (~Rs 110,500) | 3.1× more |
| Plan7Architect | one-time | $169.99 once | 1.3× more, no BOQ, no structural checks, no updates |

Sources: each vendor's published US list price, October 2026. Prices change; the table is a comparison aid, not a
contract, and PLOTVA is not affiliated with any of these vendors.

---

## 3. What is included in *every* paid plan

- 23-sheet A4 drawing set, one drawing per page, title block + revision block + educational-use disclaimer.
- AutoCAD **DWG** (native binary), **DXF** AC1032 with real editable DIMENSIONs, PDF, PNG, SVG, CSV, JSON.
- Structural audit: footing, column, beam, slab, staircase, seismic base shear, drift, punching shear.
- Quantity take-off and BOQ with rates; bar-bending schedule.
- International code sets (ACI 318, ASCE 7, IBC/IRC, Eurocode, BS) and Pakistani bye-laws — included, never an add-on.
- Offline operation; the hourly licence check only needs the internet when it is there.

## 4. What the customer never gets

- A key that never expires (owner only).
- A file with someone else's licencee name in the header — the name is printed in the header and on the sheets.
- A promise that the HTML cannot be copied. It can. The hourly check, machine binding and remote block are the
  control; say so plainly.
